Unlock the Potential
Whether it’s overclocking RAM, CPU’s or GPU cards, custom ARGB lighting via Mystic Light or envelope-pushing visionaries looking for a powerful, future-friendly, system base, the MEG Z590 ACE offers an cutting-edge hardware stage for gaming immersion at the highest settings.
$489.99
Out of stock No Stock
More Information on Shipping
Brand | MSI |
---|---|
Model | MEG Z590 ACE |
CPU Socket Type | LGA 1200 |
---|---|
CPU Type | Supports 11th / 10th Gen Intel Core processors Supports Intel Pentium Gold / Celeron processors |
Chipset | Intel Z590 |
---|
Onboard Video Chipset | Supported only by CPU with integrated graphic |
---|
Number of Memory Slots | 4×288pin |
---|---|
Memory Standard | DDR4 1R 3200 / 2933 / 2666 / 2133 for 11th Gen Intel CPU (by JEDEC & POR) DDR4 1R 2933 / 2666 / 2133 for 10th Gen Intel CPU (by JEDEC & POR) Max overclocking frequency: 1DPC 1R Max speed up to 5600 1DPC 2R Max speed up to 4800+ 2DPC 1R Max speed up to 4400+ 2DPC 2R Max speed up to 4000+ |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
PCI Express 4.0 x16 | 2 x PCI Express 4.0 x16* * Actual support may vary by CPU. |
---|---|
PCI Express 3.0 x16 | 1 x PCI Express 3.0 x16 |
PCI Express x1 | 2 x PCIe 3.0 x1 |
SATA 6Gb/s | 6 x SATA 6Gb/s |
---|---|
M.2 | 4 x M.2 slots (Key M) M2_1 slot (from CPU): Available only on 11th Gen Intel CPU Supports up to PCIe 4.0 x4 Supports 2242/2260/2280/22110 storage devices M2_2*, M2_3**, M2_4 slots (from Z590 chipset): M2_2 , M2_3 & M2_4 support up to PCIe 3.0 x4*** M2_2 & M2_3 support up to SATA 6Gb/s M2_4 slot supports PCIe only Supports 2242/2260/2280 storage devices * SATA2 will be unavailable when installing M.2 SATA SSD in the M2_2 slot. ** SATA5 & SATA6 will be unavailable when installing M.2 SATA/PCIe SSD in the M2_3 slot. *** M2_4 bandwidth will switch from x4 to x2 when PCI_E5 slot is inserted. |
Intel Optane Ready | Intel Optane Memory Ready* * Before using Intel Optane memory modules, please ensure that you have updated the drivers and BIOS to the latest version from MSI website. |
SATA RAID | 0/1/10 |
Audio Chipset | Realtek ALC4082 Codec + ESS SABRE9018Q2C Combo DAC/HPA |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Intel I225-V |
---|---|
Max LAN Speed | 10/100/1000/2500Mbps |
Wireless LAN | Intel Wi-Fi 6E AX210 Supports 802.11a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.2* * Bluetooth 5.2 will be ready in WIN10 21H1. |
Back I/O Ports | 1 x Clear CMOS Button 1 x Flash BIOS Button 1 x Optical S/PDIF-Out 5 x HD Audio Connectors 1 x HDMI 2 x Mini DisplayPort Input (for Thunderbolt passthrough) 2 x Thunderbolt 4 40Gbps (Type-C) 2 x USB 2.0 4 x USB 3.2 Gen1 5Gbps (Type-A) 2 x USB 3.2 Gen2 10Gbps (Type-A) 1 x 2.5G LAN Wi-Fi / Bluetooth Connectors |
---|
Onboard USB | 1 x USB 3.2 Gen 2 10Gbps Type-C connector 1 x USB 3.2 Gen 1 5Gbps connector (supports additional 2 USB 3.2 Gen 1 5Gbps ports) 2 x USB 2.0 connectors (supports additional 4 USB 2.0 ports) |
---|---|
Other Connectors | 1 x 6-pin PCIE power connector 1 x 4-pin CPU fan connector 1 x 4-pin water-pump fan connector 6 x 4-pin system fan connectors 1 x Front panel audio connector 2 x System panel connectors 1 x Chassis Intrusion connector 1 x TPM module connector 1 x Tuning Controller connector |
Form Factor | ATX |
---|---|
Dimensions (W x L) | 12.0" x 9.6" |
Power Pin | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors |
Write Your Own Review
Questions & Answers
Search Q/A
Sort by