The ultimate 14.5L mini-ITX chassis choice
PCI4.0 Riser Card Cable Included
    
        $159.99
                
        
    
Out of stock No Stock
More Information on Shipping

 
                                    | PRODUCT NAME | LIAN LI Q58 | |||
|---|---|---|---|---|
| MODEL | Q58X3 | Q58X4 | Q58W3 | Q58W4 | 
| COLOR | Black | White | ||
| RISER CABLE GENERATION | PCIe3.0 | PCIe4.0 | PCIe3.0 | PCIe4.0 | 
| DIMENSIONS | (D) 342mm x (W) 170mm x (H) 250mm | |||
| MATERIALS | Aluminum Exterior SPCC Steel Interior 3.0mm tinted tempered glass side panels | |||
| MOTHERBOARD SUPPORT | Mini-ITX | |||
| FAN SUPPORT | SFX PSU Mode: Top:2x 120mm or 2x 140mm Bottom:1x 120mm ATX PSU Mode: Top:1x 120mm or 1x 140mm Bottom:1x 120mm | |||
| RADIATOR SUPPORT | SFX PSU Mode: Top:1x 240mm or 280mm (Max length 315mm, or max 325mm if remove front SSD tray) Bottom:1x 120mm ATX PSU Mode: Top:1x 120mm Bottom:1x 120mm | |||
| PSU SUPPORT | SFX/SFX-L/ATX (max length 160mm) | |||
| GPU LENGTH CLEARANCE | Max 320mm | |||
| CPU COOLER CLEARANCE | Max 67mm | |||
| DRIVE SUPPORT | SFX PSU Mode: 4x 2.5” SSD or 3x 2.5” SSD + 1x 3.5” HDD ATX PSU Mode: 2x 2.5” SSD | |||
| EXPANSION SLOT | 3 | |||
| I/O PORTS | 1x USB 3.0, 1x USB 3.1 TYPE-C, 1x HD AUDIO | |||
| DUST FILTER | 2 x bottom magnetic | |||
| WARRANTY | 1 year | |||
Write Your Own Review
Questions & Answers
Search Q/A
            
            
            
        Sort by
            
            
         Download PDF
                Download PDF
    

 
         
             
        