| Specifications | |
| Dimensions | 140mm x 140mm x 25mm | 
| Speed control | PWM | 
| Speed range | 700+/- 25% ~ 1800+/- 10% RPM | 
| Airflow range | 35 ~ 90 CFM | 
| Static pressure range | 0.25 ~ 2.29 mmH20 | 
| Noise level range | <8.3 ~ <28.8 dB/A | 
| Nominal Voltage | 12 v | 
| Nominal current | 0.25 A | 
| Bearing Type | Z-axis | 
| Connector | Mini 4-pin | 
| MTBF | 60,000 hours | 
| ROHS | Compliant | 
Write Your Own Review
Questions & Answers
Search Q/A
            
            
            
        Sort by
            
            
         Download PDF
                Download PDF
    

 
         
             
        