Silverstone FARA H1M Stylish and distinct Micro-ATX gaming chassis - Black, solid panel
SKU
SST-FAH1MB
SilverStone Fara H1M mATX Case
The SilverStone Fara H1M takes case design in a new direction. It offers an internal layout designed around modern PCs
$66.99
In stock Low Stock 2 left
More Information on Shipping
ï¿ Steel honeycomb mesh design providing superior intake volume to cool internal components
ï¿ Precisely designed interior provides sufficient space for high end graphics card and multiple cooling options
ï¿ Adjustable drive cage allows flexibility in PSU size and cable management space
ï¿ I/O ports includes USB 3.0 x 1, USB 2.0 x 2, Audio x 1 and MIC x 1
ï¿ Removable filters on top and bottom make cleaning out dust a breeze
SPECIFICATIONS
Model No. | SST-FAH1MW-G (White, tempered glass) SST-FAH1MB (Black, steel panel) SST-FAH1MB-G (Black, tempered glass) |
|
Material | Steel mesh, plastic front panel, steel body | |
Motherboard | Micro-ATX, Mini-DTX, Mini-ITX | |
Drive bay | External | -- |
Internal | 3.5" x 2 (compatible with 2.5" x 1) 2.5" x 2 |
|
Cooling system | Front | 120mm x 2 / 140mm x 2 |
Rear | 120mm x 1 (120mm fan x 1 included) | |
Side | -- | |
Top | 120mm x 2 | |
Bottom | -- | |
Internal | 120mm x 2 | |
Radiator support | Front | 120mm / 240mm |
Rear | 120mm | |
Top | -- | |
Bottom | -- | |
Internal | -- | |
Expansion slot | 4 | |
Front I/O port | USB 3.0 x 1 USB 2.0 x 2 Audio x 1 MIC x 1 |
|
Power supply | Standard PS2(ATX) | |
Limitation of expansion card | Length : 320mm without front fan installed Width : 160mm |
|
Limitation of CPU cooler | 160mm | |
Limitation of PSU | 160mm with 3.5" cage installed 250mm without 3.5" cage installed |
|
Net weight | 4.24 kg (SST-FAH1MB-G, SST-FAH1MW-G) 3.49 kg (SST-FAH1MB) |
|
Dimension | 210mm (W) x 392mm (H) x 366mm (D), 30.13 liters 8.27" (W) x 15.43" (H) x 14.41" (D), 30.13 liters |
Write Your Own Review
Questions & Answers
Search Q/A
Sort by
We found other products you might like!