Product Details:
Dynatron G118 ROHS 1U Passive Heatsink with vapor chamber base for Intel Nehalem Processors.
CPU Socket | 1366 |
|
|
CPU Support | Intel® Xeon™ 5500 Series Nehalem EP Processor W5580, X5570, X5560, X5550, E5540, E5530, E5520, E5506, E5504, E5502, L5520, L5506, L5508, L5518 |
|
|
Solution | 1U |
|
|
Overall Dimension | 90.0 x 89.5 x 27.0Â mm |
|
|
Weight | 225 g |
|
|
Material | Vapor Chamber Base with Aluminum Stacked Fin |
|
|
Fan Dimension | - |
|
|
Speed | - |
|
|
Bearing | - |
|
|
Rated Voltage | - |
|
|
Power | - |
|
|
Air Flow | - |
|
|
Noise Level | - |
|
|
Air Pressure | - |
|
|
Lead Wire Pin Out | - |
|
|
Note |
1.Vapor Chamber Technology passive heatsink for 1U Server
application 2. G118 is designed for Intel Nehalem server motherboard. 3. Backplate is not included 4. RoHS Compliance |
Special Price
$18.48
was
$36.95
In stock Low Stock 5 left
More Information on Shipping
Product Details:
Dynatron G118 ROHS 1U Passive Heatsink with vapor chamber base for Intel Nehalem Processors.
CPU Socket | 1366 |
|
|
CPU Support | Intel® Xeon™ 5500 Series Nehalem EP Processor W5580, X5570, X5560, X5550, E5540, E5530, E5520, E5506, E5504, E5502, L5520, L5506, L5508, L5518 |
|
|
Solution | 1U |
|
|
Overall Dimension | 90.0 x 89.5 x 27.0Â mm |
|
|
Weight | 225 g |
|
|
Material | Vapor Chamber Base with Aluminum Stacked Fin |
|
|
Fan Dimension | - |
|
|
Speed | - |
|
|
Bearing | - |
|
|
Rated Voltage | - |
|
|
Power | - |
|
|
Air Flow | - |
|
|
Noise Level | - |
|
|
Air Pressure | - |
|
|
Lead Wire Pin Out | - |
|
|
Note |
1.Vapor Chamber Technology passive heatsink for 1U Server
application 2. G118 is designed for Intel Nehalem server motherboard. 3. Backplate is not included 4. RoHS Compliance |
Write Your Own Review
Questions & Answers
Search Q/A
Sort by