MSI MEG Z590 GODLIKE Gaming Motherboard (E-ATX, 11th/10th Gen Intel Core, LGA 1200 Socket
    SKU    
MSI-Z590GODLIKE
MPG Z590 GAMING PLUS
Smart Design, Smart Features
For PC connoisseurs looking to upgrade their game while keeping economy in mind, the MSI MPG Z590 GAMING PLUS offers a powerful yet versatile platform supporting a broad spectrum of the state-of-the-art system processors and gaming hardware without any Wi-Fi deadweight.
    
        $999.99
                
        
    
Out of stock No Stock
More Information on Shipping
| Brand | MSI | 
|---|---|
| Model | MEG Z590 GODLIKE | 
| CPU Socket Type | LGA 1200 | 
|---|---|
| CPU Type | Supports 11th Gen Intel Core Processors Supports 10th Gen Intel Core Processors Supports Pentium Gold and Celeron Processors | 
| Chipset | Intel Z590 | 
|---|
| Number of Memory Slots | 4×288pin | 
|---|---|
| Memory Standard | DDR4 5600(OC) | 
| Maximum Memory Supported | 128GB | 
| Channel Supported | Dual Channel | 
| PCI Express 4.0 x16 | 2 x PCI Express 4.0 x16 | 
|---|---|
| PCI Express 3.0 x16 | 1 x PCI Express 3.0 x16 | 
| SATA 6Gb/s | 6 x SATA 6Gb/s | 
|---|---|
| M.2 | 1 x M.2 Gen4 x4 64Gb/s slot 3 x M.2 Gen3 x4 32Gb/s slots | 
| Intel Optane Ready | Yes | 
| Audio Channels | 7.1 Channels | 
|---|
| LAN Chipset | AQUANTIA AQC107 | 
|---|---|
| Second LAN Chipset | Intel I225-V | 
| Max LAN Speed | 10Gbps + 10/100/1000/2500Mbps | 
| Wireless LAN | Intel Wi-Fi 6E AX210 | 
| Bluetooth | Bluetooth 5.2 | 
| Back I/O Ports | 1 x Clear CMOS Button 1 x Flash BIOS Button 1 x Optical S/PDIF-Out 5 x HD Audio Connectors 2 x Mini DisplayPort Input (for Thunderbolt passthrough) 2 x Thunderbolt 4 40Gbps (Type-C) 6 x USB 3.2 Gen1 5Gbps (Type-A) 2 x USB 3.2 Gen2 10Gbps (Type-A) 1 x 10G Super LAN 1 x 2.5G LAN Wi-Fi / Bluetooth Connectors | 
|---|
| Form Factor | Extended ATX | 
|---|
Write Your Own Review
Questions & Answers
Search Q/A
            
            
            
        Sort by
            
            
         Download PDF
                Download PDF
    

 
         
             
        
